Prayer Times in Ghotki, Pakistan
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Karachi (UTC+5)
Find today's accurate Islamic prayer times for Ghotki, Pakistan. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Ghotki's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 05:16 | 05:17 |
| Sunrise | 06:36 | 06:36 |
| Dhuhr | 12:06 | 12:06 |
| Asr | 15:14 | 15:14 |
| Maghrib | 17:37 | 17:36 |
| Isha | 18:57 | 18:56 |
Muslims in Ghotki observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Ghotki ranges from about 10 hours on the shortest day to 14 hours on the longest — a swing of roughly 4 hours. Ghotki has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Ghotki, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 263° (west). The Kaaba lies about 3,059 km away in a straight line, so worshippers in Ghotki turn west to face it.
Sunrise & Sunset Times in Ghotki
See today's sunrise and sunset times for Ghotki. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 05:14 | 06:34 | 12:06 | 15:16 | 17:39 | 18:58 |
| Nov 2 | 05:15 | 06:34 | 12:06 | 15:15 | 17:38 | 18:58 |
| Nov 3 | 05:15 | 06:35 | 12:06 | 15:15 | 17:38 | 18:57 |
| Nov 4 | 05:16 | 06:36 | 12:06 | 15:14 | 17:37 | 18:57 |
| Nov 5 | 05:17 | 06:36 | 12:06 | 15:14 | 17:36 | 18:56 |
| Nov 6 | 05:17 | 06:37 | 12:06 | 15:13 | 17:36 | 18:55 |
| Nov 7 | 05:18 | 06:38 | 12:06 | 15:13 | 17:35 | 18:55 |
| Nov 8 | 05:18 | 06:39 | 12:06 | 15:12 | 17:34 | 18:54 |
| Nov 9 | 05:19 | 06:39 | 12:06 | 15:12 | 17:34 | 18:54 |
| Nov 10 | 05:20 | 06:40 | 12:07 | 15:11 | 17:33 | 18:53 |
| Nov 11 | 05:20 | 06:41 | 12:07 | 15:11 | 17:33 | 18:53 |
| Nov 12 | 05:21 | 06:42 | 12:07 | 15:11 | 17:32 | 18:53 |
| Nov 13 | 05:22 | 06:42 | 12:07 | 15:10 | 17:31 | 18:52 |
| Nov 14 | 05:22 | 06:43 | 12:07 | 15:10 | 17:31 | 18:52 |
| Nov 15 | 05:23 | 06:44 | 12:07 | 15:09 | 17:31 | 18:52 |
| Nov 16 | 05:24 | 06:45 | 12:07 | 15:09 | 17:30 | 18:51 |
| Nov 17 | 05:24 | 06:45 | 12:08 | 15:09 | 17:30 | 18:51 |
| Nov 18 | 05:25 | 06:46 | 12:08 | 15:09 | 17:29 | 18:51 |
| Nov 19 | 05:26 | 06:47 | 12:08 | 15:08 | 17:29 | 18:50 |
| Nov 20 | 05:26 | 06:48 | 12:08 | 15:08 | 17:29 | 18:50 |
| Nov 21 | 05:27 | 06:49 | 12:08 | 15:08 | 17:28 | 18:50 |
| Nov 22 | 05:28 | 06:49 | 12:09 | 15:08 | 17:28 | 18:50 |
| Nov 23 | 05:28 | 06:50 | 12:09 | 15:08 | 17:28 | 18:50 |
| Nov 24 | 05:29 | 06:51 | 12:09 | 15:07 | 17:28 | 18:50 |
| Nov 25 | 05:30 | 06:52 | 12:10 | 15:07 | 17:27 | 18:49 |
| Nov 26 | 05:30 | 06:52 | 12:10 | 15:07 | 17:27 | 18:49 |
| Nov 27 | 05:31 | 06:53 | 12:10 | 15:07 | 17:27 | 18:49 |
| Nov 28 | 05:32 | 06:54 | 12:10 | 15:07 | 17:27 | 18:49 |
| Nov 29 | 05:32 | 06:55 | 12:11 | 15:07 | 17:27 | 18:49 |
| Nov 30 | 05:33 | 06:56 | 12:11 | 15:07 | 17:27 | 18:49 |
Nearby Places
- Prayer Times in Pano Aqil, Pakistan
- Prayer Times in Sukkur, Pakistan
- Prayer Times in Shikarpur, Pakistan
- Prayer Times in Khairpur Mir’s, Pakistan
- Prayer Times in Saddiqabad, Pakistan
- Prayer Times in Jacobabad, Pakistan
- Prayer Times in Rahim Yar Khan, Pakistan
- Prayer Times in Larkana, Pakistan
- Prayer Times in Dera Murad Jamali, Pakistan
- Prayer Times in Garhi Khairo, Pakistan
- Prayer Times in Dokri, Pakistan
- Prayer Times in Shahdad Kot, Pakistan