Prayer Times in Larkana, Pakistan
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Karachi (UTC+5)
Find today's accurate Islamic prayer times for Larkana, Pakistan. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Larkana's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 05:20 | 05:21 |
| Sunrise | 06:39 | 06:40 |
| Dhuhr | 12:11 | 12:11 |
| Asr | 15:19 | 15:19 |
| Maghrib | 17:42 | 17:41 |
| Isha | 19:01 | 19:01 |
Muslims in Larkana observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Larkana ranges from about 10 hours on the shortest day to 14 hours on the longest — a swing of roughly 3 hours. Larkana has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Larkana, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 263° (west). The Kaaba lies about 2,945 km away in a straight line, so worshippers in Larkana turn west to face it.
Sunrise & Sunset Times in Larkana
See today's sunrise and sunset times for Larkana. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 05:18 | 06:37 | 12:11 | 15:21 | 17:44 | 19:03 |
| Nov 2 | 05:19 | 06:38 | 12:11 | 15:20 | 17:43 | 19:03 |
| Nov 3 | 05:20 | 06:39 | 12:11 | 15:20 | 17:43 | 19:02 |
| Nov 4 | 05:20 | 06:39 | 12:11 | 15:19 | 17:42 | 19:01 |
| Nov 5 | 05:21 | 06:40 | 12:11 | 15:19 | 17:41 | 19:01 |
| Nov 6 | 05:21 | 06:41 | 12:11 | 15:18 | 17:41 | 19:00 |
| Nov 7 | 05:22 | 06:42 | 12:11 | 15:18 | 17:40 | 19:00 |
| Nov 8 | 05:23 | 06:42 | 12:11 | 15:17 | 17:39 | 18:59 |
| Nov 9 | 05:23 | 06:43 | 12:11 | 15:17 | 17:39 | 18:59 |
| Nov 10 | 05:24 | 06:44 | 12:11 | 15:16 | 17:38 | 18:58 |
| Nov 11 | 05:24 | 06:45 | 12:11 | 15:16 | 17:38 | 18:58 |
| Nov 12 | 05:25 | 06:45 | 12:11 | 15:16 | 17:37 | 18:57 |
| Nov 13 | 05:26 | 06:46 | 12:11 | 15:15 | 17:37 | 18:57 |
| Nov 14 | 05:26 | 06:47 | 12:11 | 15:15 | 17:36 | 18:57 |
| Nov 15 | 05:27 | 06:48 | 12:12 | 15:15 | 17:36 | 18:56 |
| Nov 16 | 05:28 | 06:48 | 12:12 | 15:14 | 17:35 | 18:56 |
| Nov 17 | 05:28 | 06:49 | 12:12 | 15:14 | 17:35 | 18:56 |
| Nov 18 | 05:29 | 06:50 | 12:12 | 15:14 | 17:34 | 18:55 |
| Nov 19 | 05:29 | 06:51 | 12:12 | 15:14 | 17:34 | 18:55 |
| Nov 20 | 05:30 | 06:51 | 12:13 | 15:13 | 17:34 | 18:55 |
| Nov 21 | 05:31 | 06:52 | 12:13 | 15:13 | 17:34 | 18:55 |
| Nov 22 | 05:31 | 06:53 | 12:13 | 15:13 | 17:33 | 18:55 |
| Nov 23 | 05:32 | 06:54 | 12:13 | 15:13 | 17:33 | 18:55 |
| Nov 24 | 05:33 | 06:54 | 12:14 | 15:13 | 17:33 | 18:54 |
| Nov 25 | 05:33 | 06:55 | 12:14 | 15:13 | 17:33 | 18:54 |
| Nov 26 | 05:34 | 06:56 | 12:14 | 15:12 | 17:32 | 18:54 |
| Nov 27 | 05:35 | 06:57 | 12:15 | 15:12 | 17:32 | 18:54 |
| Nov 28 | 05:35 | 06:58 | 12:15 | 15:12 | 17:32 | 18:54 |
| Nov 29 | 05:36 | 06:58 | 12:15 | 15:12 | 17:32 | 18:54 |
| Nov 30 | 05:37 | 06:59 | 12:16 | 15:12 | 17:32 | 18:54 |
Nearby Places
- Prayer Times in Dokri, Pakistan
- Prayer Times in Shahdad Kot, Pakistan
- Prayer Times in Khairpur Mir’s, Pakistan
- Prayer Times in Garhi Khairo, Pakistan
- Prayer Times in Shikarpur, Pakistan
- Prayer Times in Sukkur, Pakistan
- Prayer Times in Jacobabad, Pakistan
- Prayer Times in Moro, Pakistan
- Prayer Times in Dadu, Pakistan
- Prayer Times in Pano Aqil, Pakistan
- Prayer Times in Dera Murad Jamali, Pakistan
- Prayer Times in Daur, Pakistan