Prayer Times in Vellore, India
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Vellore, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Vellore's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 04:55 | 04:56 |
| Sunrise | 06:08 | 06:08 |
| Dhuhr | 11:57 | 11:57 |
| Asr | 15:17 | 15:17 |
| Maghrib | 17:46 | 17:46 |
| Isha | 18:59 | 18:59 |
Muslims in Vellore observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Vellore ranges from about 11 hours on the shortest day to 13 hours on the longest — a swing of roughly 2 hours. Because Vellore lies close to the equator, sunrise and sunset stay remarkably steady all year, so Fajr and Isha shift only slightly from month to month.
From Vellore, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 288° (west). The Kaaba lies about 4,269 km away in a straight line, so worshippers in Vellore turn west to face it.
Sunrise & Sunset Times in Vellore
See today's sunrise and sunset times for Vellore. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 04:55 | 06:07 | 11:57 | 15:17 | 17:47 | 18:59 |
| Nov 2 | 04:55 | 06:07 | 11:57 | 15:17 | 17:47 | 18:59 |
| Nov 3 | 04:55 | 06:08 | 11:57 | 15:17 | 17:47 | 18:59 |
| Nov 4 | 04:55 | 06:08 | 11:57 | 15:17 | 17:46 | 18:59 |
| Nov 5 | 04:56 | 06:08 | 11:57 | 15:17 | 17:46 | 18:59 |
| Nov 6 | 04:56 | 06:08 | 11:57 | 15:17 | 17:46 | 18:58 |
| Nov 7 | 04:56 | 06:09 | 11:57 | 15:17 | 17:45 | 18:58 |
| Nov 8 | 04:56 | 06:09 | 11:57 | 15:17 | 17:45 | 18:58 |
| Nov 9 | 04:56 | 06:09 | 11:57 | 15:17 | 17:45 | 18:58 |
| Nov 10 | 04:57 | 06:10 | 11:57 | 15:17 | 17:45 | 18:58 |
| Nov 11 | 04:57 | 06:10 | 11:57 | 15:17 | 17:45 | 18:58 |
| Nov 12 | 04:57 | 06:11 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 13 | 04:58 | 06:11 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 14 | 04:58 | 06:11 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 15 | 04:58 | 06:12 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 16 | 04:58 | 06:12 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 17 | 04:59 | 06:13 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 18 | 04:59 | 06:13 | 11:58 | 15:17 | 17:44 | 18:58 |
| Nov 19 | 04:59 | 06:14 | 11:59 | 15:17 | 17:44 | 18:58 |
| Nov 20 | 05:00 | 06:14 | 11:59 | 15:17 | 17:44 | 18:58 |
| Nov 21 | 05:00 | 06:14 | 11:59 | 15:17 | 17:44 | 18:58 |
| Nov 22 | 05:01 | 06:15 | 11:59 | 15:17 | 17:44 | 18:58 |
| Nov 23 | 05:01 | 06:15 | 12:00 | 15:17 | 17:44 | 18:58 |
| Nov 24 | 05:01 | 06:16 | 12:00 | 15:17 | 17:44 | 18:59 |
| Nov 25 | 05:02 | 06:16 | 12:00 | 15:18 | 17:44 | 18:59 |
| Nov 26 | 05:02 | 06:17 | 12:01 | 15:18 | 17:44 | 18:59 |
| Nov 27 | 05:03 | 06:17 | 12:01 | 15:18 | 17:44 | 18:59 |
| Nov 28 | 05:03 | 06:18 | 12:01 | 15:18 | 17:44 | 18:59 |
| Nov 29 | 05:03 | 06:18 | 12:02 | 15:18 | 17:45 | 19:00 |
| Nov 30 | 05:04 | 06:19 | 12:02 | 15:19 | 17:45 | 19:00 |
Nearby Places
- Prayer Times in Rānipet, India
- Prayer Times in Chittoor, India
- Prayer Times in Ambur, India
- Prayer Times in Kanchipuram, India
- Prayer Times in Tiruvannamalai, India
- Prayer Times in Tirupati, India
- Prayer Times in Robertsonpet, India
- Prayer Times in Madanapalle, India
- Prayer Times in Tambaram, India
- Prayer Times in Avadi, India
- Prayer Times in Pallāvaram, India
- Prayer Times in Kolār, India