Prayer Times in Surendranagar, India
Sun, Sep 6, 2026 · 23 Rabi al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Surendranagar, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Surendranagar's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 05:11 | 05:12 |
| Sunrise | 06:27 | 06:28 |
| Dhuhr | 12:42 | 12:42 |
| Asr | 16:09 | 16:08 |
| Maghrib | 18:57 | 18:56 |
| Isha | 20:13 | 20:12 |
Muslims in Surendranagar observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Surendranagar ranges from about 11 hours on the shortest day to 14 hours on the longest — a swing of roughly 3 hours. Surendranagar has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Surendranagar, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 274° (west). The Kaaba lies about 3,276 km away in a straight line, so worshippers in Surendranagar turn west to face it.
Sunrise & Sunset Times in Surendranagar
See today's sunrise and sunset times for Surendranagar. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:09 | 06:26 | 12:44 | 16:10 | 19:01 | 20:18 |
| Sep 2 | 05:10 | 06:26 | 12:43 | 16:10 | 19:01 | 20:17 |
| Sep 3 | 05:10 | 06:26 | 12:43 | 16:10 | 19:00 | 20:16 |
| Sep 4 | 05:10 | 06:27 | 12:43 | 16:09 | 18:59 | 20:15 |
| Sep 5 | 05:11 | 06:27 | 12:42 | 16:09 | 18:58 | 20:14 |
| Sep 6 | 05:11 | 06:27 | 12:42 | 16:09 | 18:57 | 20:13 |
| Sep 7 | 05:12 | 06:28 | 12:42 | 16:08 | 18:56 | 20:12 |
| Sep 8 | 05:12 | 06:28 | 12:41 | 16:08 | 18:55 | 20:11 |
| Sep 9 | 05:12 | 06:28 | 12:41 | 16:08 | 18:54 | 20:09 |
| Sep 10 | 05:13 | 06:28 | 12:41 | 16:07 | 18:53 | 20:08 |
| Sep 11 | 05:13 | 06:29 | 12:40 | 16:07 | 18:52 | 20:07 |
| Sep 12 | 05:14 | 06:29 | 12:40 | 16:06 | 18:51 | 20:06 |
| Sep 13 | 05:14 | 06:29 | 12:40 | 16:06 | 18:50 | 20:05 |
| Sep 14 | 05:14 | 06:30 | 12:39 | 16:06 | 18:49 | 20:04 |
| Sep 15 | 05:15 | 06:30 | 12:39 | 16:05 | 18:48 | 20:03 |
| Sep 16 | 05:15 | 06:30 | 12:38 | 16:05 | 18:47 | 20:02 |
| Sep 17 | 05:15 | 06:30 | 12:38 | 16:04 | 18:46 | 20:01 |
| Sep 18 | 05:16 | 06:31 | 12:38 | 16:04 | 18:45 | 20:00 |
| Sep 19 | 05:16 | 06:31 | 12:37 | 16:03 | 18:44 | 19:59 |
| Sep 20 | 05:17 | 06:31 | 12:37 | 16:03 | 18:43 | 19:58 |
| Sep 21 | 05:17 | 06:32 | 12:37 | 16:02 | 18:42 | 19:57 |
| Sep 22 | 05:17 | 06:32 | 12:36 | 16:02 | 18:41 | 19:55 |
| Sep 23 | 05:18 | 06:32 | 12:36 | 16:01 | 18:40 | 19:54 |
| Sep 24 | 05:18 | 06:33 | 12:36 | 16:01 | 18:39 | 19:53 |
| Sep 25 | 05:18 | 06:33 | 12:35 | 16:00 | 18:38 | 19:52 |
| Sep 26 | 05:19 | 06:33 | 12:35 | 16:00 | 18:37 | 19:51 |
| Sep 27 | 05:19 | 06:33 | 12:35 | 15:59 | 18:36 | 19:50 |
| Sep 28 | 05:19 | 06:34 | 12:34 | 15:59 | 18:35 | 19:49 |
| Sep 29 | 05:20 | 06:34 | 12:34 | 15:58 | 18:34 | 19:48 |
| Sep 30 | 05:20 | 06:34 | 12:34 | 15:58 | 18:33 | 19:47 |
Nearby Places
- Prayer Times in Botad, India
- Prayer Times in Morvi, India
- Prayer Times in Rājkot, India
- Prayer Times in Ahmedabad, India
- Prayer Times in Kalol, India
- Prayer Times in Bhavnagar, India
- Prayer Times in Mahesāna, India
- Prayer Times in Gondal, India
- Prayer Times in Gandhinagar, India
- Prayer Times in Amreli, India
- Prayer Times in Nadiād, India
- Prayer Times in Pātan, India