Prayer Times in Shāntipur, India
Sun, Sep 6, 2026 · 23 Rabi al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Shāntipur, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Shāntipur's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 04:03 | 04:04 |
| Sunrise | 05:20 | 05:20 |
| Dhuhr | 11:35 | 11:35 |
| Asr | 15:02 | 15:02 |
| Maghrib | 17:50 | 17:49 |
| Isha | 19:06 | 19:05 |
Muslims in Shāntipur observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Shāntipur ranges from about 11 hours on the shortest day to 14 hours on the longest — a swing of roughly 3 hours. Shāntipur has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Shāntipur, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 278° (west). The Kaaba lies about 4,980 km away in a straight line, so worshippers in Shāntipur turn west to face it.
Sunrise & Sunset Times in Shāntipur
See today's sunrise and sunset times for Shāntipur. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:01 | 05:18 | 11:36 | 15:04 | 17:55 | 19:12 |
| Sep 2 | 04:02 | 05:19 | 11:36 | 15:03 | 17:54 | 19:11 |
| Sep 3 | 04:02 | 05:19 | 11:36 | 15:03 | 17:53 | 19:10 |
| Sep 4 | 04:03 | 05:19 | 11:36 | 15:03 | 17:52 | 19:08 |
| Sep 5 | 04:03 | 05:20 | 11:35 | 15:02 | 17:51 | 19:07 |
| Sep 6 | 04:03 | 05:20 | 11:35 | 15:02 | 17:50 | 19:06 |
| Sep 7 | 04:04 | 05:20 | 11:35 | 15:02 | 17:49 | 19:05 |
| Sep 8 | 04:04 | 05:20 | 11:34 | 15:01 | 17:48 | 19:04 |
| Sep 9 | 04:05 | 05:21 | 11:34 | 15:01 | 17:47 | 19:03 |
| Sep 10 | 04:05 | 05:21 | 11:33 | 15:01 | 17:46 | 19:02 |
| Sep 11 | 04:06 | 05:21 | 11:33 | 15:00 | 17:45 | 19:01 |
| Sep 12 | 04:06 | 05:22 | 11:33 | 15:00 | 17:44 | 19:00 |
| Sep 13 | 04:06 | 05:22 | 11:32 | 14:59 | 17:43 | 18:59 |
| Sep 14 | 04:07 | 05:22 | 11:32 | 14:59 | 17:42 | 18:57 |
| Sep 15 | 04:07 | 05:23 | 11:32 | 14:58 | 17:41 | 18:56 |
| Sep 16 | 04:08 | 05:23 | 11:31 | 14:58 | 17:40 | 18:55 |
| Sep 17 | 04:08 | 05:23 | 11:31 | 14:57 | 17:39 | 18:54 |
| Sep 18 | 04:08 | 05:24 | 11:31 | 14:57 | 17:38 | 18:53 |
| Sep 19 | 04:09 | 05:24 | 11:30 | 14:57 | 17:37 | 18:52 |
| Sep 20 | 04:09 | 05:24 | 11:30 | 14:56 | 17:36 | 18:51 |
| Sep 21 | 04:09 | 05:24 | 11:30 | 14:56 | 17:35 | 18:50 |
| Sep 22 | 04:10 | 05:25 | 11:29 | 14:55 | 17:34 | 18:49 |
| Sep 23 | 04:10 | 05:25 | 11:29 | 14:55 | 17:33 | 18:48 |
| Sep 24 | 04:10 | 05:25 | 11:29 | 14:54 | 17:32 | 18:47 |
| Sep 25 | 04:11 | 05:26 | 11:28 | 14:53 | 17:31 | 18:46 |
| Sep 26 | 04:11 | 05:26 | 11:28 | 14:53 | 17:30 | 18:44 |
| Sep 27 | 04:12 | 05:26 | 11:27 | 14:52 | 17:29 | 18:43 |
| Sep 28 | 04:12 | 05:27 | 11:27 | 14:52 | 17:28 | 18:42 |
| Sep 29 | 04:12 | 05:27 | 11:27 | 14:51 | 17:27 | 18:41 |
| Sep 30 | 04:13 | 05:27 | 11:26 | 14:51 | 17:26 | 18:40 |
Nearby Places
- Prayer Times in Krishnanagar, India
- Prayer Times in Navadwīp, India
- Prayer Times in Kānchrāpāra, India
- Prayer Times in Bānsbāria, India
- Prayer Times in Hālīsahar, India
- Prayer Times in Hugli, India
- Prayer Times in Naihāti, India
- Prayer Times in Bhātpāra, India
- Prayer Times in Chandannagar, India
- Prayer Times in Shyamnagar, India
- Prayer Times in Bhadreswar, India
- Prayer Times in Ashoknagar Kalyangarh, India