Prayer Times in Ponnāni, India
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Ponnāni, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Ponnāni's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 05:06 | 05:06 |
| Sunrise | 06:18 | 06:18 |
| Dhuhr | 12:10 | 12:10 |
| Asr | 15:31 | 15:31 |
| Maghrib | 18:01 | 18:01 |
| Isha | 19:14 | 19:13 |
Muslims in Ponnāni observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Ponnāni ranges from about 11 hours on the shortest day to 13 hours on the longest — a swing of roughly 1 hour. Because Ponnāni lies close to the equator, sunrise and sunset stay remarkably steady all year, so Fajr and Isha shift only slightly from month to month.
From Ponnāni, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 292° (west). The Kaaba lies about 4,023 km away in a straight line, so worshippers in Ponnāni turn west to face it.
Sunrise & Sunset Times in Ponnāni
See today's sunrise and sunset times for Ponnāni. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 05:06 | 06:17 | 12:10 | 15:31 | 18:02 | 19:14 |
| Nov 2 | 05:06 | 06:18 | 12:10 | 15:31 | 18:02 | 19:14 |
| Nov 3 | 05:06 | 06:18 | 12:10 | 15:31 | 18:02 | 19:14 |
| Nov 4 | 05:06 | 06:18 | 12:10 | 15:31 | 18:01 | 19:14 |
| Nov 5 | 05:06 | 06:18 | 12:10 | 15:31 | 18:01 | 19:13 |
| Nov 6 | 05:07 | 06:19 | 12:10 | 15:31 | 18:01 | 19:13 |
| Nov 7 | 05:07 | 06:19 | 12:10 | 15:31 | 18:01 | 19:13 |
| Nov 8 | 05:07 | 06:19 | 12:10 | 15:31 | 18:01 | 19:13 |
| Nov 9 | 05:07 | 06:20 | 12:10 | 15:31 | 18:00 | 19:13 |
| Nov 10 | 05:07 | 06:20 | 12:10 | 15:31 | 18:00 | 19:13 |
| Nov 11 | 05:08 | 06:20 | 12:10 | 15:31 | 18:00 | 19:13 |
| Nov 12 | 05:08 | 06:21 | 12:10 | 15:31 | 18:00 | 19:13 |
| Nov 13 | 05:08 | 06:21 | 12:10 | 15:31 | 18:00 | 19:13 |
| Nov 14 | 05:08 | 06:21 | 12:11 | 15:31 | 18:00 | 19:13 |
| Nov 15 | 05:09 | 06:22 | 12:11 | 15:31 | 18:00 | 19:13 |
| Nov 16 | 05:09 | 06:22 | 12:11 | 15:31 | 18:00 | 19:13 |
| Nov 17 | 05:09 | 06:22 | 12:11 | 15:31 | 18:00 | 19:13 |
| Nov 18 | 05:09 | 06:23 | 12:11 | 15:31 | 18:00 | 19:13 |
| Nov 19 | 05:10 | 06:23 | 12:12 | 15:31 | 18:00 | 19:13 |
| Nov 20 | 05:10 | 06:24 | 12:12 | 15:31 | 18:00 | 19:13 |
| Nov 21 | 05:10 | 06:24 | 12:12 | 15:32 | 18:00 | 19:14 |
| Nov 22 | 05:11 | 06:25 | 12:12 | 15:32 | 18:00 | 19:14 |
| Nov 23 | 05:11 | 06:25 | 12:12 | 15:32 | 18:00 | 19:14 |
| Nov 24 | 05:11 | 06:25 | 12:13 | 15:32 | 18:00 | 19:14 |
| Nov 25 | 05:12 | 06:26 | 12:13 | 15:32 | 18:00 | 19:14 |
| Nov 26 | 05:12 | 06:26 | 12:13 | 15:32 | 18:00 | 19:15 |
| Nov 27 | 05:12 | 06:27 | 12:14 | 15:33 | 18:01 | 19:15 |
| Nov 28 | 05:13 | 06:27 | 12:14 | 15:33 | 18:01 | 19:15 |
| Nov 29 | 05:13 | 06:28 | 12:14 | 15:33 | 18:01 | 19:15 |
| Nov 30 | 05:14 | 06:28 | 12:15 | 15:33 | 18:01 | 19:16 |
Nearby Places
- Prayer Times in Malappuram, India
- Prayer Times in Thrissur, India
- Prayer Times in Kozhikode, India
- Prayer Times in Palakkad, India
- Prayer Times in Kanayannur, India
- Prayer Times in Kochi, India
- Prayer Times in Ooty, India
- Prayer Times in Kurichchi, India
- Prayer Times in Coimbatore, India
- Prayer Times in Alappuzha, India
- Prayer Times in Tiruppur, India
- Prayer Times in Mysuru, India