Prayer Times in Nowrangapur, India
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Nowrangapur, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Nowrangapur's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 04:47 | 04:47 |
| Sunrise | 06:01 | 06:02 |
| Dhuhr | 11:43 | 11:43 |
| Asr | 15:00 | 14:59 |
| Maghrib | 17:25 | 17:25 |
| Isha | 18:40 | 18:40 |
Muslims in Nowrangapur observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Nowrangapur ranges from about 11 hours on the shortest day to 13 hours on the longest — a swing of roughly 2 hours. Nowrangapur has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Nowrangapur, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 281° (west). The Kaaba lies about 4,448 km away in a straight line, so worshippers in Nowrangapur turn west to face it.
Sunrise & Sunset Times in Nowrangapur
See today's sunrise and sunset times for Nowrangapur. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 04:46 | 06:00 | 11:43 | 15:01 | 17:27 | 18:41 |
| Nov 2 | 04:46 | 06:01 | 11:43 | 15:00 | 17:26 | 18:41 |
| Nov 3 | 04:46 | 06:01 | 11:43 | 15:00 | 17:26 | 18:40 |
| Nov 4 | 04:47 | 06:01 | 11:43 | 15:00 | 17:25 | 18:40 |
| Nov 5 | 04:47 | 06:02 | 11:43 | 14:59 | 17:25 | 18:40 |
| Nov 6 | 04:48 | 06:02 | 11:43 | 14:59 | 17:24 | 18:39 |
| Nov 7 | 04:48 | 06:03 | 11:43 | 14:59 | 17:24 | 18:39 |
| Nov 8 | 04:48 | 06:03 | 11:43 | 14:59 | 17:24 | 18:39 |
| Nov 9 | 04:49 | 06:04 | 11:44 | 14:59 | 17:23 | 18:38 |
| Nov 10 | 04:49 | 06:04 | 11:44 | 14:58 | 17:23 | 18:38 |
| Nov 11 | 04:50 | 06:05 | 11:44 | 14:58 | 17:23 | 18:38 |
| Nov 12 | 04:50 | 06:06 | 11:44 | 14:58 | 17:22 | 18:38 |
| Nov 13 | 04:50 | 06:06 | 11:44 | 14:58 | 17:22 | 18:38 |
| Nov 14 | 04:51 | 06:07 | 11:44 | 14:58 | 17:22 | 18:37 |
| Nov 15 | 04:51 | 06:07 | 11:44 | 14:58 | 17:21 | 18:37 |
| Nov 16 | 04:52 | 06:08 | 11:44 | 14:58 | 17:21 | 18:37 |
| Nov 17 | 04:52 | 06:08 | 11:45 | 14:57 | 17:21 | 18:37 |
| Nov 18 | 04:53 | 06:09 | 11:45 | 14:57 | 17:21 | 18:37 |
| Nov 19 | 04:53 | 06:09 | 11:45 | 14:57 | 17:21 | 18:37 |
| Nov 20 | 04:54 | 06:10 | 11:45 | 14:57 | 17:20 | 18:37 |
| Nov 21 | 04:54 | 06:11 | 11:45 | 14:57 | 17:20 | 18:37 |
| Nov 22 | 04:55 | 06:11 | 11:46 | 14:57 | 17:20 | 18:37 |
| Nov 23 | 04:55 | 06:12 | 11:46 | 14:57 | 17:20 | 18:37 |
| Nov 24 | 04:56 | 06:12 | 11:46 | 14:57 | 17:20 | 18:37 |
| Nov 25 | 04:56 | 06:13 | 11:47 | 14:57 | 17:20 | 18:37 |
| Nov 26 | 04:57 | 06:14 | 11:47 | 14:57 | 17:20 | 18:37 |
| Nov 27 | 04:57 | 06:14 | 11:47 | 14:58 | 17:20 | 18:37 |
| Nov 28 | 04:58 | 06:15 | 11:48 | 14:58 | 17:20 | 18:37 |
| Nov 29 | 04:58 | 06:15 | 11:48 | 14:58 | 17:20 | 18:37 |
| Nov 30 | 04:59 | 06:16 | 11:48 | 14:58 | 17:20 | 18:38 |
Nearby Places
- Prayer Times in Jagdalpur, India
- Prayer Times in Vizianagaram, India
- Prayer Times in Srikakulam, India
- Prayer Times in Gajuwaka, India
- Prayer Times in Visakhapatnam, India
- Prayer Times in Rasapūdipalem, India
- Prayer Times in Dhamtari, India
- Prayer Times in Raipur, India
- Prayer Times in Brahmapur, India
- Prayer Times in Bhilai, India
- Prayer Times in Kākināda, India
- Prayer Times in Durg, India