Prayer Times in Lalitpur, India
Sun, Sep 6, 2026 · 23 Rabi al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Lalitpur, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Lalitpur's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 04:42 | 04:42 |
| Sunrise | 05:59 | 05:59 |
| Dhuhr | 12:15 | 12:15 |
| Asr | 15:43 | 15:43 |
| Maghrib | 18:31 | 18:30 |
| Isha | 19:48 | 19:47 |
Muslims in Lalitpur observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Lalitpur ranges from about 11 hours on the shortest day to 14 hours on the longest — a swing of roughly 3 hours. Lalitpur has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Lalitpur, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 273° (west). The Kaaba lies about 3,953 km away in a straight line, so worshippers in Lalitpur turn west to face it.
Sunrise & Sunset Times in Lalitpur
See today's sunrise and sunset times for Lalitpur. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:39 | 05:57 | 12:17 | 15:45 | 18:36 | 19:54 |
| Sep 2 | 04:40 | 05:58 | 12:16 | 15:45 | 18:35 | 19:53 |
| Sep 3 | 04:40 | 05:58 | 12:16 | 15:45 | 18:34 | 19:52 |
| Sep 4 | 04:41 | 05:58 | 12:16 | 15:44 | 18:33 | 19:50 |
| Sep 5 | 04:41 | 05:59 | 12:15 | 15:44 | 18:32 | 19:49 |
| Sep 6 | 04:42 | 05:59 | 12:15 | 15:43 | 18:31 | 19:48 |
| Sep 7 | 04:42 | 05:59 | 12:15 | 15:43 | 18:30 | 19:47 |
| Sep 8 | 04:43 | 06:00 | 12:14 | 15:43 | 18:29 | 19:46 |
| Sep 9 | 04:43 | 06:00 | 12:14 | 15:42 | 18:28 | 19:45 |
| Sep 10 | 04:44 | 06:00 | 12:14 | 15:42 | 18:27 | 19:43 |
| Sep 11 | 04:44 | 06:01 | 12:13 | 15:41 | 18:26 | 19:42 |
| Sep 12 | 04:45 | 06:01 | 12:13 | 15:41 | 18:24 | 19:41 |
| Sep 13 | 04:45 | 06:02 | 12:12 | 15:40 | 18:23 | 19:40 |
| Sep 14 | 04:45 | 06:02 | 12:12 | 15:40 | 18:22 | 19:39 |
| Sep 15 | 04:46 | 06:02 | 12:12 | 15:39 | 18:21 | 19:38 |
| Sep 16 | 04:46 | 06:03 | 12:11 | 15:39 | 18:20 | 19:37 |
| Sep 17 | 04:47 | 06:03 | 12:11 | 15:38 | 18:19 | 19:35 |
| Sep 18 | 04:47 | 06:03 | 12:11 | 15:38 | 18:18 | 19:34 |
| Sep 19 | 04:48 | 06:04 | 12:10 | 15:37 | 18:17 | 19:33 |
| Sep 20 | 04:48 | 06:04 | 12:10 | 15:37 | 18:16 | 19:32 |
| Sep 21 | 04:48 | 06:04 | 12:10 | 15:36 | 18:15 | 19:31 |
| Sep 22 | 04:49 | 06:05 | 12:09 | 15:36 | 18:14 | 19:30 |
| Sep 23 | 04:49 | 06:05 | 12:09 | 15:35 | 18:13 | 19:29 |
| Sep 24 | 04:50 | 06:05 | 12:09 | 15:35 | 18:12 | 19:27 |
| Sep 25 | 04:50 | 06:06 | 12:08 | 15:34 | 18:11 | 19:26 |
| Sep 26 | 04:50 | 06:06 | 12:08 | 15:33 | 18:10 | 19:25 |
| Sep 27 | 04:51 | 06:07 | 12:08 | 15:33 | 18:08 | 19:24 |
| Sep 28 | 04:51 | 06:07 | 12:07 | 15:32 | 18:07 | 19:23 |
| Sep 29 | 04:52 | 06:07 | 12:07 | 15:32 | 18:06 | 19:22 |
| Sep 30 | 04:52 | 06:08 | 12:07 | 15:31 | 18:05 | 19:21 |
Nearby Places
- Prayer Times in Jhānsi, India
- Prayer Times in Saugor, India
- Prayer Times in Datia, India
- Prayer Times in Shivpuri, India
- Prayer Times in Guna, India
- Prayer Times in Chhatarpur, India
- Prayer Times in Vidisha, India
- Prayer Times in Damoh, India
- Prayer Times in Gwalior, India
- Prayer Times in Orai, India
- Prayer Times in Bhopal, India
- Prayer Times in Morena, India