Prayer Times in Lahore, Pakistan
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Karachi (UTC+5)
Find today's accurate Islamic prayer times for Lahore, Pakistan. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Lahore's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 04:58 | 04:59 |
| Sunrise | 06:21 | 06:21 |
| Dhuhr | 11:46 | 11:46 |
| Asr | 14:49 | 14:49 |
| Maghrib | 17:12 | 17:11 |
| Isha | 18:34 | 18:34 |
Muslims in Lahore observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Lahore ranges from about 10 hours on the shortest day to 14 hours on the longest — a swing of roughly 4 hours. Lahore has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Lahore, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 260° (west). The Kaaba lies about 3,598 km away in a straight line, so worshippers in Lahore turn west to face it.
Sunrise & Sunset Times in Lahore
See today's sunrise and sunset times for Lahore. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 04:56 | 06:18 | 11:46 | 14:51 | 17:14 | 18:36 |
| Nov 2 | 04:57 | 06:19 | 11:46 | 14:50 | 17:13 | 18:36 |
| Nov 3 | 04:57 | 06:20 | 11:46 | 14:50 | 17:13 | 18:35 |
| Nov 4 | 04:58 | 06:21 | 11:46 | 14:49 | 17:12 | 18:34 |
| Nov 5 | 04:59 | 06:21 | 11:46 | 14:49 | 17:11 | 18:34 |
| Nov 6 | 04:59 | 06:22 | 11:46 | 14:48 | 17:10 | 18:33 |
| Nov 7 | 05:00 | 06:23 | 11:46 | 14:47 | 17:09 | 18:32 |
| Nov 8 | 05:01 | 06:24 | 11:46 | 14:47 | 17:09 | 18:32 |
| Nov 9 | 05:02 | 06:25 | 11:46 | 14:46 | 17:08 | 18:31 |
| Nov 10 | 05:02 | 06:26 | 11:46 | 14:46 | 17:07 | 18:31 |
| Nov 11 | 05:03 | 06:26 | 11:47 | 14:45 | 17:07 | 18:30 |
| Nov 12 | 05:04 | 06:27 | 11:47 | 14:45 | 17:06 | 18:29 |
| Nov 13 | 05:05 | 06:28 | 11:47 | 14:44 | 17:05 | 18:29 |
| Nov 14 | 05:05 | 06:29 | 11:47 | 14:44 | 17:05 | 18:29 |
| Nov 15 | 05:06 | 06:30 | 11:47 | 14:44 | 17:04 | 18:28 |
| Nov 16 | 05:07 | 06:31 | 11:47 | 14:43 | 17:04 | 18:28 |
| Nov 17 | 05:08 | 06:32 | 11:47 | 14:43 | 17:03 | 18:27 |
| Nov 18 | 05:08 | 06:33 | 11:48 | 14:42 | 17:03 | 18:27 |
| Nov 19 | 05:09 | 06:33 | 11:48 | 14:42 | 17:02 | 18:27 |
| Nov 20 | 05:10 | 06:34 | 11:48 | 14:42 | 17:02 | 18:26 |
| Nov 21 | 05:10 | 06:35 | 11:48 | 14:42 | 17:01 | 18:26 |
| Nov 22 | 05:11 | 06:36 | 11:49 | 14:41 | 17:01 | 18:26 |
| Nov 23 | 05:12 | 06:37 | 11:49 | 14:41 | 17:01 | 18:26 |
| Nov 24 | 05:13 | 06:38 | 11:49 | 14:41 | 17:00 | 18:25 |
| Nov 25 | 05:13 | 06:39 | 11:49 | 14:41 | 17:00 | 18:25 |
| Nov 26 | 05:14 | 06:39 | 11:50 | 14:40 | 17:00 | 18:25 |
| Nov 27 | 05:15 | 06:40 | 11:50 | 14:40 | 17:00 | 18:25 |
| Nov 28 | 05:16 | 06:41 | 11:50 | 14:40 | 16:59 | 18:25 |
| Nov 29 | 05:16 | 06:42 | 11:51 | 14:40 | 16:59 | 18:25 |
| Nov 30 | 05:17 | 06:43 | 11:51 | 14:40 | 16:59 | 18:25 |
Nearby Places
- Prayer Times in Model Town, Pakistan
- Prayer Times in Muridke, Pakistan
- Prayer Times in Raja Jang, Pakistan
- Prayer Times in Shekhupura, Pakistan
- Prayer Times in Kamoke, Pakistan
- Prayer Times in Kasur, Pakistan
- Prayer Times in Kot Radha Kishan, Pakistan
- Prayer Times in Eminabad, Pakistan
- Prayer Times in Amritsar, India
- Prayer Times in Phool Nagar, Pakistan
- Prayer Times in Gujranwala, Pakistan
- Prayer Times in Nankana Sahib, Pakistan