Prayer Times in Kasulu, Tanzania
Sun, Sep 6, 2026 · 23 Rabi al-Awwal 1448 AH · Timezone: Africa/Dar_es_Salaam (UTC+3)
Find today's accurate Islamic prayer times for Kasulu, Tanzania. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Kasulu's exact coordinates and time zone using the Muslim World League calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 05:48 | 05:47 |
| Sunrise | 06:57 | 06:56 |
| Dhuhr | 12:58 | 12:58 |
| Asr | 16:14 | 16:13 |
| Maghrib | 18:59 | 18:59 |
| Isha | 20:05 | 20:04 |
Muslims in Kasulu observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Kasulu ranges from about 12 hours on the shortest day to 12 hours on the longest — a swing of roughly 1 hour. Because Kasulu lies close to the equator, sunrise and sunset stay remarkably steady all year, so Fajr and Isha shift only slightly from month to month.
From Kasulu, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 20° (north). The Kaaba lies about 3,079 km away in a straight line, so worshippers in Kasulu turn north to face it.
Sunrise & Sunset Times in Kasulu
See today's sunrise and sunset times for Kasulu. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:50 | 06:59 | 13:00 | 16:17 | 19:00 | 20:06 |
| Sep 2 | 05:49 | 06:59 | 12:59 | 16:17 | 19:00 | 20:06 |
| Sep 3 | 05:49 | 06:58 | 12:59 | 16:16 | 19:00 | 20:05 |
| Sep 4 | 05:48 | 06:58 | 12:59 | 16:15 | 19:00 | 20:05 |
| Sep 5 | 05:48 | 06:57 | 12:58 | 16:15 | 19:00 | 20:05 |
| Sep 6 | 05:48 | 06:57 | 12:58 | 16:14 | 18:59 | 20:05 |
| Sep 7 | 05:47 | 06:56 | 12:58 | 16:13 | 18:59 | 20:04 |
| Sep 8 | 05:47 | 06:56 | 12:57 | 16:13 | 18:59 | 20:04 |
| Sep 9 | 05:46 | 06:55 | 12:57 | 16:12 | 18:59 | 20:04 |
| Sep 10 | 05:46 | 06:55 | 12:57 | 16:11 | 18:58 | 20:04 |
| Sep 11 | 05:45 | 06:55 | 12:56 | 16:10 | 18:58 | 20:03 |
| Sep 12 | 05:45 | 06:54 | 12:56 | 16:10 | 18:58 | 20:03 |
| Sep 13 | 05:45 | 06:54 | 12:56 | 16:09 | 18:58 | 20:03 |
| Sep 14 | 05:44 | 06:53 | 12:55 | 16:08 | 18:58 | 20:03 |
| Sep 15 | 05:44 | 06:53 | 12:55 | 16:07 | 18:57 | 20:02 |
| Sep 16 | 05:43 | 06:52 | 12:55 | 16:06 | 18:57 | 20:02 |
| Sep 17 | 05:43 | 06:52 | 12:54 | 16:06 | 18:57 | 20:02 |
| Sep 18 | 05:42 | 06:51 | 12:54 | 16:05 | 18:57 | 20:02 |
| Sep 19 | 05:42 | 06:51 | 12:54 | 16:04 | 18:56 | 20:01 |
| Sep 20 | 05:41 | 06:50 | 12:53 | 16:03 | 18:56 | 20:01 |
| Sep 21 | 05:41 | 06:50 | 12:53 | 16:02 | 18:56 | 20:01 |
| Sep 22 | 05:40 | 06:49 | 12:52 | 16:01 | 18:56 | 20:01 |
| Sep 23 | 05:40 | 06:49 | 12:52 | 16:00 | 18:55 | 20:00 |
| Sep 24 | 05:39 | 06:48 | 12:52 | 15:59 | 18:55 | 20:00 |
| Sep 25 | 05:39 | 06:48 | 12:51 | 15:58 | 18:55 | 20:00 |
| Sep 26 | 05:38 | 06:47 | 12:51 | 15:58 | 18:55 | 20:00 |
| Sep 27 | 05:38 | 06:47 | 12:51 | 15:57 | 18:55 | 20:00 |
| Sep 28 | 05:37 | 06:46 | 12:50 | 15:56 | 18:54 | 19:59 |
| Sep 29 | 05:37 | 06:46 | 12:50 | 15:55 | 18:54 | 19:59 |
| Sep 30 | 05:37 | 06:46 | 12:50 | 15:54 | 18:54 | 19:59 |
Nearby Places
- Prayer Times in Kigoma, Tanzania
- Prayer Times in Mpanda, Tanzania
- Prayer Times in Kahama, Tanzania
- Prayer Times in Geita, Tanzania
- Prayer Times in Tabora, Tanzania
- Prayer Times in Nzega, Tanzania
- Prayer Times in Sengerema, Tanzania
- Prayer Times in Shinyanga, Tanzania
- Prayer Times in Mwanza, Tanzania
- Prayer Times in Bukoba, Tanzania
- Prayer Times in Sumbawanga, Tanzania
- Prayer Times in Bariadi, Tanzania