Prayer Times in Hasilpur, Pakistan
Wed, Nov 4, 2026 · 23 Jumada al-Awwal 1448 AH · Timezone: Asia/Karachi (UTC+5)
Find today's accurate Islamic prayer times for Hasilpur, Pakistan. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Hasilpur's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 05:04 | 05:05 |
| Sunrise | 06:25 | 06:26 |
| Dhuhr | 11:53 | 11:53 |
| Asr | 14:59 | 14:58 |
| Maghrib | 17:22 | 17:21 |
| Isha | 18:43 | 18:42 |
Muslims in Hasilpur observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Hasilpur ranges from about 10 hours on the shortest day to 14 hours on the longest — a swing of roughly 4 hours. Hasilpur has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Hasilpur, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 262° (west). The Kaaba lies about 3,396 km away in a straight line, so worshippers in Hasilpur turn west to face it.
Sunrise & Sunset Times in Hasilpur
See today's sunrise and sunset times for Hasilpur. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 05:02 | 06:23 | 11:53 | 15:01 | 17:24 | 18:45 |
| Nov 2 | 05:03 | 06:24 | 11:53 | 15:00 | 17:23 | 18:44 |
| Nov 3 | 05:03 | 06:24 | 11:53 | 15:00 | 17:22 | 18:43 |
| Nov 4 | 05:04 | 06:25 | 11:53 | 14:59 | 17:22 | 18:43 |
| Nov 5 | 05:05 | 06:26 | 11:53 | 14:58 | 17:21 | 18:42 |
| Nov 6 | 05:05 | 06:27 | 11:53 | 14:58 | 17:20 | 18:41 |
| Nov 7 | 05:06 | 06:27 | 11:53 | 14:57 | 17:19 | 18:41 |
| Nov 8 | 05:07 | 06:28 | 11:54 | 14:57 | 17:19 | 18:40 |
| Nov 9 | 05:07 | 06:29 | 11:54 | 14:56 | 17:18 | 18:40 |
| Nov 10 | 05:08 | 06:30 | 11:54 | 14:56 | 17:17 | 18:39 |
| Nov 11 | 05:09 | 06:31 | 11:54 | 14:56 | 17:17 | 18:39 |
| Nov 12 | 05:09 | 06:31 | 11:54 | 14:55 | 17:16 | 18:38 |
| Nov 13 | 05:10 | 06:32 | 11:54 | 14:55 | 17:16 | 18:38 |
| Nov 14 | 05:11 | 06:33 | 11:54 | 14:54 | 17:15 | 18:37 |
| Nov 15 | 05:12 | 06:34 | 11:54 | 14:54 | 17:15 | 18:37 |
| Nov 16 | 05:12 | 06:35 | 11:54 | 14:54 | 17:14 | 18:37 |
| Nov 17 | 05:13 | 06:35 | 11:55 | 14:53 | 17:14 | 18:36 |
| Nov 18 | 05:14 | 06:36 | 11:55 | 14:53 | 17:13 | 18:36 |
| Nov 19 | 05:14 | 06:37 | 11:55 | 14:53 | 17:13 | 18:36 |
| Nov 20 | 05:15 | 06:38 | 11:55 | 14:52 | 17:13 | 18:35 |
| Nov 21 | 05:16 | 06:39 | 11:56 | 14:52 | 17:12 | 18:35 |
| Nov 22 | 05:16 | 06:40 | 11:56 | 14:52 | 17:12 | 18:35 |
| Nov 23 | 05:17 | 06:40 | 11:56 | 14:52 | 17:12 | 18:35 |
| Nov 24 | 05:18 | 06:41 | 11:56 | 14:52 | 17:11 | 18:35 |
| Nov 25 | 05:19 | 06:42 | 11:57 | 14:51 | 17:11 | 18:35 |
| Nov 26 | 05:19 | 06:43 | 11:57 | 14:51 | 17:11 | 18:35 |
| Nov 27 | 05:20 | 06:44 | 11:57 | 14:51 | 17:11 | 18:34 |
| Nov 28 | 05:21 | 06:44 | 11:58 | 14:51 | 17:11 | 18:34 |
| Nov 29 | 05:21 | 06:45 | 11:58 | 14:51 | 17:10 | 18:34 |
| Nov 30 | 05:22 | 06:46 | 11:58 | 14:51 | 17:10 | 18:34 |
Nearby Places
- Prayer Times in Chishtian, Pakistan
- Prayer Times in Mailsi, Pakistan
- Prayer Times in Vihari, Pakistan
- Prayer Times in Burewala, Pakistan
- Prayer Times in Harunabad, Pakistan
- Prayer Times in Bahawalnagar, Pakistan
- Prayer Times in Mian Channun, Pakistan
- Prayer Times in Arifwala, Pakistan
- Prayer Times in Chichawatni, Pakistan
- Prayer Times in Bahawalpur, Pakistan
- Prayer Times in Lodhran, Pakistan
- Prayer Times in Kamalia, Pakistan