Prayer Times in Guwahati, India
Thu, Nov 5, 2026 · 24 Jumada al-Awwal 1448 AH · Timezone: Asia/Kolkata (UTC+5.5)
Find today's accurate Islamic prayer times for Guwahati, India. The five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — are calculated for Guwahati's exact coordinates and time zone using the University of Islamic Sciences, Karachi calculation method. Times update automatically each day and account for daylight saving changes, so you always know when to pray.
Today & Tomorrow
| Prayer | Today | Tomorrow |
|---|---|---|
| Fajr | 04:16 | 04:16 |
| Sunrise | 05:34 | 05:35 |
| Dhuhr | 11:07 | 11:07 |
| Asr | 14:16 | 14:16 |
| Maghrib | 16:39 | 16:38 |
| Isha | 17:58 | 17:57 |
Muslims in Guwahati observe five obligatory prayers each day. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset, and Isha at nightfall. You can switch the calculation method and Asr madhab above to match the convention followed by your local mosque or authority.
Across the year, daylight in Guwahati ranges from about 11 hours on the shortest day to 14 hours on the longest — a swing of roughly 3 hours. Guwahati has a moderate seasonal spread, with noticeably earlier Fajr and later Isha in summer than in winter.
From Guwahati, the Qibla — the direction of prayer toward the Kaaba in Makkah — points to a compass bearing of 276° (west). The Kaaba lies about 5,275 km away in a straight line, so worshippers in Guwahati turn west to face it.
Sunrise & Sunset Times in Guwahati
See today's sunrise and sunset times for Guwahati. Sunrise marks the end of Fajr and the start of the day, while sunset (Maghrib) opens the evening prayer. Both times shift gradually through the year and are recalculated for your current date.
2026 Yearly Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1 | 04:13 | 05:32 | 11:07 | 14:18 | 16:42 | 18:00 |
| Nov 2 | 04:14 | 05:32 | 11:07 | 14:17 | 16:41 | 17:59 |
| Nov 3 | 04:14 | 05:33 | 11:07 | 14:17 | 16:40 | 17:59 |
| Nov 4 | 04:15 | 05:33 | 11:07 | 14:17 | 16:40 | 17:58 |
| Nov 5 | 04:16 | 05:34 | 11:07 | 14:16 | 16:39 | 17:58 |
| Nov 6 | 04:16 | 05:35 | 11:07 | 14:16 | 16:38 | 17:57 |
| Nov 7 | 04:17 | 05:35 | 11:07 | 14:15 | 16:38 | 17:57 |
| Nov 8 | 04:17 | 05:36 | 11:07 | 14:15 | 16:37 | 17:56 |
| Nov 9 | 04:18 | 05:37 | 11:07 | 14:14 | 16:37 | 17:56 |
| Nov 10 | 04:18 | 05:38 | 11:07 | 14:14 | 16:36 | 17:55 |
| Nov 11 | 04:19 | 05:38 | 11:07 | 14:14 | 16:36 | 17:55 |
| Nov 12 | 04:20 | 05:39 | 11:07 | 14:13 | 16:35 | 17:54 |
| Nov 13 | 04:20 | 05:40 | 11:07 | 14:13 | 16:35 | 17:54 |
| Nov 14 | 04:21 | 05:40 | 11:07 | 14:13 | 16:34 | 17:54 |
| Nov 15 | 04:21 | 05:41 | 11:07 | 14:12 | 16:34 | 17:54 |
| Nov 16 | 04:22 | 05:42 | 11:08 | 14:12 | 16:33 | 17:53 |
| Nov 17 | 04:23 | 05:43 | 11:08 | 14:12 | 16:33 | 17:53 |
| Nov 18 | 04:23 | 05:43 | 11:08 | 14:12 | 16:33 | 17:53 |
| Nov 19 | 04:24 | 05:44 | 11:08 | 14:12 | 16:32 | 17:53 |
| Nov 20 | 04:25 | 05:45 | 11:08 | 14:11 | 16:32 | 17:52 |
| Nov 21 | 04:25 | 05:45 | 11:09 | 14:11 | 16:32 | 17:52 |
| Nov 22 | 04:26 | 05:46 | 11:09 | 14:11 | 16:32 | 17:52 |
| Nov 23 | 04:26 | 05:47 | 11:09 | 14:11 | 16:31 | 17:52 |
| Nov 24 | 04:27 | 05:48 | 11:09 | 14:11 | 16:31 | 17:52 |
| Nov 25 | 04:28 | 05:48 | 11:10 | 14:11 | 16:31 | 17:52 |
| Nov 26 | 04:28 | 05:49 | 11:10 | 14:11 | 16:31 | 17:52 |
| Nov 27 | 04:29 | 05:50 | 11:10 | 14:11 | 16:31 | 17:52 |
| Nov 28 | 04:30 | 05:51 | 11:11 | 14:11 | 16:31 | 17:52 |
| Nov 29 | 04:30 | 05:51 | 11:11 | 14:11 | 16:31 | 17:52 |
| Nov 30 | 04:31 | 05:52 | 11:11 | 14:11 | 16:31 | 17:52 |
Nearby Places
- Prayer Times in Shillong, India
- Prayer Times in Nagaon, India
- Prayer Times in Sylhet, Bangladesh
- Prayer Times in Silchar, India
- Prayer Times in Mymensingh, Bangladesh
- Prayer Times in Dimāpur, India
- Prayer Times in Sherpur, Bangladesh
- Prayer Times in Jamālpur, Bangladesh
- Prayer Times in Nagar Naluākot, Bangladesh
- Prayer Times in Ashuganj City, Bangladesh
- Prayer Times in Bhairab Bāzār, Bangladesh
- Prayer Times in Brāhmanbāria, Bangladesh